
Property Attributes
- MLS#O6009875
- TypeSingle Family
- CountyHARDEE
- CityWauchula
- AreaWauchula
- NeighborhoodPEACE RIVER COUNTY
- Zip33873
- StyleRanch
- Year Built1966
- Taxes$ 5219
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size596.6 Acres
Data Source:
Stellar MLS
Property Description
Look at this unbelievable gem with rare and coveted Peace River Frontage! This 59.61 + 2.5 2nd parcel acre property boasts over 500' of frontage on the Peace River offering fantastic fishing for Bass and Snook with some of the most beautiful post card scenes Peace River has to offer. Great photo opportunities. This property has been tastefully remodeled and provides character whether a primary residence or your weekend getaway. This 3 bedroom and 3 bathroom home offers a spacious kitchen and spacious living room.
Price History | |
---|---|
2/13/2023 | Listed $1,500,000 |
General Features
Additional Parcels Description | 023450000026700000 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WAUCHULA |
Construction Materials | Concrete |
Cooling | Central Air |
County | Hardee |
Days on Market | 442 |
Exterior Features | Irrigation System, Lighting |
Facing Direction | East |
Garage Y/N | No |
Heating | Electric |
Home Warranty Y/N | Yes |
Interior Features | Eat-in Kitchen |
Levels | One |
Listing Terms | Cash, Conventional, FHA |
Lot Size Square Feet | 25987896 |
MLS Area | 33873 - Wauchula |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Additional Single Family Home |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Farm |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Other |
Standard Status | Active |
Status | Active |
Street Name | MAIN |
Subdivision Name | PEACE RIVER COUNTY |
Tax Annual Amount | 5219 |
Tax Lot | 2 |
Tax Year | 2021 |
Township | 34 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Street Lights |
Water Access | River |
Water Access YN | Yes |
Waterfront Features | River Front |
Waterfront Y/N | Yes |
Year Built | 1966 |
Zoning | RESI |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Family Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone 0 |
Flooring | Ceramic Tile, Laminate, Wood |
Full Baths | 3 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 4% |
---|---|
Living Area | 2200 |
Barn Features | Feed Room |
Foundation Details | Slab |
Lot Features | Zoned for Horses |
Number of Lots | 2 |
Road Surface Type | Concrete |
Vegetation | Mature Landscaping, Trees/Landscaped, Wooded |
Water Extras YN | No |
Water Frontage Feet River | 500 |
Water Source | Canal/Lake For Irrigation |
Water View | River |
Water View YN | Yes |
Waterfront Feet Total | 500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool