Property Attributes
- MLS#O6455982
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Bithlo
- NeighborhoodHEARTWOOD AT LAKE LOUISE
- Zip32820
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1356
- Price$ 1,191,170
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3560
- Lot Size0.7 Acres
Data Source:
Stellar MLS
Property Description
For Immediate assistance or additional information contact the builder representative Stacy Larson at Sales Office. An appointment is preferred. To gain access to the home without an appointment visit the sales office located inside the community at Heartwood at Lake Louise.
| Elementary School | Middle School | High School |
|---|---|---|
| East Lake Elem Elementary School | Corner Lake Middle Middle School | East River High High School |
| Price History | |
|---|---|
| 11/8/2026 | Listed $1,191,170 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Association Fee Includes | Escrow Reserves Fund,Internet,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | HEARTWOOD AT LAKE LOUISE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take the 408 east and continue to SR-50 east. Follow SR-50 east until you reach CR-419, then turn onto CR-419. Continue on CR-419 until you reach lake Pickett Road, then turn right (east) on to Lake Pickett Road. Continue on Lake Pickett Road and you will see the entrance to Heartwood Lake Louise on your right. Turn Into the community and follow the road to the sales center at 3025 Yellowleaf Circle, Orlando Fl 32830 |
| High School | East River High |
| City | ORLANDO |
| Association Name | Xiomara Lisboa |
| Senior Community Y/N | false |
| MLS Area | 32820 - Orlando/Bithlo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30394 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | East Lake Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 1356.25 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Corner Lake Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Home Dynamics LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 16 |
| Legal Description | HEARTWOOD AT LAKE LOUISE 112/125 LOT 16 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 275 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Crown Molding,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 30394 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3560 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Boxwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 4:58 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 4:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 4:58 PM UTC