
Property Attributes
- MLS#PR9097853
- TypeSingle Family
- CountyVEGA BAJA
- CityVega Baja
- AreaVega Baja
- NeighborhoodALMIRANTE NORTE
- Zip00693
- StyleSingle Family Residence
- Price$ 350,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2113
- Lot Size2.91 Acres
Data Source:
Stellar MLS
Property Description
Property located on Highway 160 Km 2.0 Calle Esperanza Bo Almirante Norte Vega Baja Puerto Rico. Near the expressway to San Juan and Arecibo, vita panoramica. Excellent location to live and/or for social development. Churches, Substitute Home, Agriculture, others. Concrete structure with 5 bedrooms, 2 bathrooms, living room, kitchen, dining room, family room, zinc roof terrace, cement gazebo and garage-warehouse, has three acres of land. Requires minor repairs. Measurements given are approximate.
Price History | |
---|---|
12/11/2022 | Listed $350,000 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Additional Parcels Y/N | No |
Appliances | None |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | VEGA BAJA |
Construction Materials | Concrete |
Cooling | None |
County | Vega Baja |
Days on Market | 108 |
Directions | Exit 35 from San Juan to Arecibo, turn left, first entrance to the right and then another right. Property is on the left. |
Exterior Features | Garden, Balcony, Storage |
Facing Direction | Northeast |
Future Land Use | DESARROLLO |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 126920 |
MLS Area | 00693 - Vega Baja |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | ALMIRANTE NORTE CALLE ESPERANZA |
Subdivision Name | ALMIRANTE NORTE |
Utilities | Other, Street Lights |
Virtual Tour | https://youtu.be/kBhXK0Sb1q8 |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9097853 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1982 |
Zoning | R-0 |
Interior Features
Additional Rooms | Family Room, Storage Rooms |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Floor Number | 1 |
Flooring | Other |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Buyer Agent Compensation | 1.5% |
---|---|
Living Area | 2113 |
Building Area Total | 38688 |
Foundation Details | Block, Other |
Lot Size Acres | 2.91 |
Road Surface Type | Concrete |
Water Extras YN | No |
Water Source | Private |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool