Property Attributes
- MLS#S5159887
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodLAKE CHARLES RESORT PHASE 2
- Zip33837
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 8062
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. "short sale" Charming home in Davenport, presenting a great opportunity for buyers. Subject to lender approval.
| Elementary School | Middle School |
|---|---|
| Horizons Elementary Elementary School | Daniel Jenkins Academy of Technology Middle Middle School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $285,000 |
| 10/27/2026 | 14$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range Hood |
| HOA Fee | 8.33 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Playground,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground |
| Attached Garage | true |
| Subdivision Name | LAKE CHARLES RESORT PHASE 2 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-4, TAKE EXIT 55 TOWARD US-27 SOUTH, TURN RIGHT ON MASSEE RD, THEN LEFT ON JOVANA RD. ENTER THE CHARLE COVE COMMUNITY AND FOLOW POSST OAK DR TO THE PROPERTY. |
| City | DAVENPORT |
| Association Name | Tasha Torres Artemis Lifestyle |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4617 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Horizons Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 8062.94 |
| Middle/Junior High School | Daniel Jenkins Academy of Technology Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 332577 |
| Legal Description | LAKE CHARLES RESORT PHASE 2 PB 189 PG 4-8 LOT 324 |
| Water Access Y/N | false |
| Monthly HOA Amount | 8.33 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 4617 |
| Foundation Details | Slab |
| Building Area Total | 2034 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 4:58 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 4:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 4:58 PM UTC