Property Attributes
- MLS#TB8552119
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodSOUTH FORK TR O PH 1
- Zip33579
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 6910
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2162
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Discover this gorgeous, meticulously maintained home with beautiful pond views; perfectly designed with an open, airy floor plan. This inviting home features 3 spacious bedrooms plus an office (ideal as a 4th bedroom if needed), a welcoming large foyer entry, and tile flooring throughout all living areas. Step into the grand living, dining, and kitchen combo, where the kitchen shines with a large island, stunning granite countertops, and stainless steel appliances great for cooking, entertaining, and everyday living. Enjoy thoughtful upgrades throughout, including upgraded lighting, ceiling fans, and elegant decorative drapes and window treatments. The master suite offers comfort and space, featuring a large walk-in closet, a beautifully appointed bathroom with a standalone shower, and dual sink vanities. Outside, relax in the large covered and screened lanai, overlooking the serene, private yard. Proudly cared for and truly ready to love, this home is located in the desirable community of South Fork, close to shopping, restaurants, hospitals, and major highways. Call today for more information or to schedule your private showing!
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 132 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Screened |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Park,Playground,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | SOUTH FORK TR O PH 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-75 S to Big Bend Rd in Apollo Beach. Exit from I-75 S, Continue on Big Bend Rd. Take Ambleside Blvd to Kilkenny Coral Dr in Riverview |
| City | RIVERVIEW |
| Association Name | South Fork |
| Senior Community Y/N | false |
| MLS Area | 33579 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6122 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6910 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://https://www.zillow.com/view-imx/7f9e7a6c-14ae-40d1-a35d-7947183d13c8/?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emm-3dtourpublished VT 2: https://www.zillow.com/view-imx/7f9e7a6c-14ae-40d1-a35d-7947183d13c8?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancompleted |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 117 |
| Legal Description | SOUTH FORK TRACT O PHASE 1 LOT 117 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 11 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Solid Wood Cabinets,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6122 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2162 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 2:14 AM UTC The listing information on this page last changed on Last updated on September 26, 2026 2:14 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 2:14 AM UTC